logo

ગેલ માતાજી મંદિર નજીક, ચિત્તિયા કુવા રોડ, ભગવાનપારા, જસદણ - 360050

logo

123 456 789

info@rkinfotechindia.comexample.com

Goldsmith Hall

New York, NY 90210

07:30 - 19:00

Monday to Friday

Balachadi Result-2020

Alfa All Student Sainik School Balachadi Result 2020
SR R.NO. CLASS NAME code Maths Gk Lang intell T. Mark પરિણામ
1 4 D-2 YUG NARESHKUMAR PATEL 505843 126 16 30 40 212 Qualifued
2 6 C-1 TRUPAL MANOJBHAI SUTARIYA 505575 60 24 32 32 148 Qualifued
3 9 B-1 BHAVIK ASHVINBHAI ZAPADIYA 506442 144 26 42 36 248 Qualifued
4 10 B-1 NEVIL PRAVINBHAI ZAPADIYA 505637 141 28 36 40 245 Qualifued
5 11 E-1 PRIYANSHU NILESHBHAI KANSAGARA 505901 147 26 36 44 253 Qualifued
6 13 D-2 HARDIK RAMESHBHAI GALIYA 506037 126 26 38 36 226 Qualifued
7 15 E-1 JAY BIPINBHAI PIPARIYA 506002 138 34 30 40 242 Qualifued
8 16 E-1 KEVIN LABHUBHAI KACHIYA 505540 141 22 38 40 241 Qualifued
9 17 D-2 JAYKUMAR KAMLESHBHAI JADAV 505574 114 24 30 40 208 Qualifued
10 18 B-1 DHYEY SURESHBHAI PARMAR 505998 105 24 30 36 195 Qualifued
11 19 B-1 MANTRA DILIPBHAI SANTOKI 505606 102 30 32 34 198 Qualifued
12 22 D-2 MADHAV RAJESHBHAI BAKOTRA 506089 114 24 40 36 214 Qualifued
13 23 E-1 KRUNAL ASHISHBHAI RANPARIYA 506112 141 30 32 42 245 Qualifued
14 24 C-3 BHARATBHAI RATNABHAI SABHAD 505955 69 22 36 32 159 Qualifued
15 25 C-3 KRUNAL BIPINBHAI CHAVDA 505616 63 16 30 30 139 Qualifued
16 26 C-3 VRAJ ALPESHBHAI sakhalava 506416 72 18 30 28 148 Qualifued
17 28 C-3 SHUBHAM CHETANBHAI SAKHALAVA 505527 108 20 32 36 196 Qualifued
18 30 C-3 HANSAL DINESHBHAI GAMI 505686 93 20 28 36 177 Qualifued
19 32 C-3 ARYAN MANSUKHBHAI DHORIYA 505816 93 24 34 32 183 Qualifued
20 36 D-2 JENIL RAJESHBHAI SANGANI 505651 117 32 32 42 223 Qualifued
21 37 D-2 JEMIL RAJESHBHAI RAKHOLIYA 505852 135 18 26 38 217 Qualifued
22 41 D-2 CHAITANY CHETANBHAI MALAVI 506116 105 28 30 38 201 Qualifued
23 43 D-2 RUDRA KALUBHAI CHOVATIYA 506294 138 20 36 42 236 Qualifued
24 44 D-2 VASUDEV HARISHBHAI PATEL 505798 96 24 34 38 192 Qualifued
25 45 E-1 YASH LALJIBHAI DHARVIYA 506410 135 24 38 42 239 Qualifued
26 47 E-1 DEV MADHUBHAI SUVAGIYA 505659 138 36 28 44 246 Qualifued
27 48 E-1 ROMEET BHAVESHBHAI GOTI 506433 147 20 34 40 241 Qualifued
28 51 C-1 RUDRARAJSINH RAJENDRASINH VALA 506369 87 22 34 34 177 Qualifued
29 54 E-1 TATHAGAT NATHUBHAI MAKAWANA 506435 147 30 46 42 265 Qualifued
30 55 C-3 SOHAM GHANSHYAMBHAI MOR 505919 75 16 26 36 153 Qualifued
31 56 D-2 TIRTH MAHESHKUMAR PRAJAPATI 506341 126 30 30 44 230 Qualifued
32 58 C-2 DARSHILKUMAR SUNILBHAI PANCHAL 506234 78 20 40 36 174 Qualifued
33 62 B-1 BALRAM BHURABHA KER 505804 105 18 36 32 191 Qualifued
34 64 C-2 VATSAL PANKAJBHAI MADHAVI 506199 63 18 10 16 107 No Qualifued
35 65 C-1 JAYVIR RANJEET DANGAR 505709 90 16 36 34 176 Qualifued
36 66 E-1 VASU JIGNESHBHAI RADADIYA 506422 150 22 40 42 254 Qualifued
37 68 C-1 PARTH JAYSUKHBHAI MANGAROLIYA 505999 72 12 30 34 148 No Qualifued
38 69 C-1 YASHPALSINH KHUMANSING DODIYA 506331 60 8 30 28 126 No Qualifued
39 71 C-2 PRIYANK PARESHBHAI GHANVA 506319 57 32 28 24 141 Qualifued
40 73 B-1 VRAJ BHARATBHAI PATEL 505647 144 24 36 42 246 Qualifued
41 74 B-1 JIGNESHBHAI GABHARUBHAI PARMAR 505888 102 14 34 26 176 Qualifued
42 75 D-2 SANDIP VANRAJBHAI SASUKIYA 506237 129 24 30 38 221 Qualifued
43 76 C-1 NITIN PARSHOTAMBHAI SASUKIYA 506021 69 20 32 30 151 Qualifued
44 81 C-3 SNEH VIPULBHAI GAJERA 506029 108 24 38 34 204 Qualifued
45 82 D-2 DARSHAN BHARATBHAI SAKARIYA 505723 99 22 30 32 183 Qualifued
46 83 C-1 AYUSH LALITBHAI LALPARA 505525 69 22 32 32 155 Qualifued
47 85 D-2 KARAN GAUTAMBHAI MAKAVANA 505988 105 28 28 34 195 Qualifued
1 87 B-1 MANISH MUKESHBHAI DABHI 505688 132 28 38 38 236 Qualifued
2 88 B-1 PARTH VIJAYBHAI MADHA 505712 102 18 40 38 198 Qualifued
3 90 E-1 NIRAV DHIRUBHAI VALU 505758 135 18 36 38 227 Qualifued
4 91 E-1 DARSHIL VIPULKUMAR THAKAR 505832 138 26 42 42 248 Qualifued
5 92 C-1 JAYESHKUMAR SANJAYBHAI PARMAR 506324 96 22 30 28 176 Qualifued
6 93 C-2 DIVYRAJ MAFATBHAI CHAUHAN 505602 81 18 32 36 167 Qualifued
7 94 C-2 MANISHBHAI MAHENDRASINH PARMAR 505902 63 22 28 36 149 Qualifued
8 96 E-1 VIJAY VASTABHAI ZUNZA 506173 144 24 30 42 240 Qualifued
9 97 C-2 PRINCE HITESHBHAI BORAD 506014 39 8 18 22 87 No Qualifued
10 99 C-3 KUNIL DINESHBHAI PIPROTAR 505542 114 22 30 38 204 Qualifued
11 101 C-1 JAY ROHITBHAI VEKARIYA 506396 72 22 32 28 154 Qualifued
12 103 D-2 DIVYESH ATULBHAI KOTADIYA 506263 138 22 30 38 228 Qualifued
13 105 E-1 MEET THAKARSHIBHAI VADEKHANIYA 505585 147 24 34 42 247 Qualifued
14 106 E-1 PARTH SURESHBHAI SARIYA 505869 135 28 32 36 231 Qualifued
15 108 C-1 OM DILIPBHAI GAJERA 506350 87 24 24 34 169 Qualifued
16 111 E-1 SHLOK BHARATBHAI PIPALIYA 505609 135 16 32 40 223 Qualifued
17 115 B-1 YUG JAGDISHBHAI VADODARIYA 506231 96 22 30 38 186 Qualifued
18 119 D-2 MAYANK SURESHBHAI CHAVDA 505666 99 22 36 36 193 Qualifued
19 122 B-1 ARAYAN PARBATBHAI GAGIYA 505683 99 32 26 36 193 Qualifued
20 123 C-3 PUNJAN DILIPBHAI THUMAR 505671 75 22 38 32 167 Qualifued
21 125 D-2 KRISH PARBATBHAI VASRA 505505 90 14 30 24 158 Qualifued
22 134 D-2 RUTVIK BECHARBHAI DERVALIYA 506279 138 20 36 40 234 Qualifued
23 135 B-1 ALPESH KANTIBHAI KUKADIYA 506017 111 18 30 36 195 Qualifued
24 137 E-1 SHYAM JAYSUKHBHAI AJUDIYA 505483 135 22 36 42 235 Qualifued
25 142 E-1 VIRRAJ PRATAPBHAI BASIYA 506287 138 26 40 40 244 Qualifued
26 145 B-1 ADITYA NITINBHAI MAKWANA 506151 120 18 34 40 212 Qualifued
27 148 C-3 YOGI ASHOKBHAI MUNGRA 505808 84 22 34 32 172 Qualifued
28 149 B-1 PRINS DHARMASHIBHAI SORTHIYA 505878 102 20 32 36 190 Qualifued
29 150 D-2 DHARMIK PANKAJBHAI JAYSVAL 505790 120 28 36 34 218 Qualifued
30 152 C-1 MANTHAN VIRALBHAI SINDURIYA 505941 54 20 24 16 114 No Qualifued
31 153 B-1 ASHVIN DEVKARANBHAI ZALA 506280 114 26 34 34 208 Qualifued
32 154 C-2 JAYDIP KARANBHAI SANIYA 506044 60 16 24 28 128 Qualifued
33 155 B-1 ISHAN HARSHADBHAI TERAIYA 506387 96 16 32 30 174 Qualifued
34 156 C-1 KEVAL BHALABHAI MUNDHAVA 506193 84 24 34 26 168 Qualifued
35 157 D-2 PAVAN NAGAJIBHAI JARIYA 505957 138 18 28 38 222 Qualifued
36 158 C-3 DEV NAGJIBHAI JARIYA 506197 102 24 34 28 188 Qualifued
37 159 C-3 MANAN SANJAYBHAI THUMMAR 505711 84 20 26 34 164 Qualifued
38 160 E-1 JAYPAL JIVANBHAI GOYAL 506386 138 20 38 40 236 Qualifued
39 162 E-1 DISHANK MAHESHBHAI VADHEL 505520 126 24 36 42 228 Qualifued
40 163 B-1 SIDDHARTH CHETANBHAI KATARIYA 506222 96 26 34 32 188 Qualifued
41 171 E-1 PRINCE VINODBHAI PADMANI 506131 141 26 42 42 251 Qualifued
42 173 D-2 DHYEY NIKUNJBHAI PATEL 506101 120 28 34 36 218 Qualifued
43 174 D-2 DHARMIK NIKUNJKUMAR PATEL 506100 111 28 36 38 213 Qualifued
44 179 B-1 SHYAM HARSUKHBHAI SORTHIYA 505582 111 26 36 38 211 Qualifued
45 180 E-1 BRIJESH PRABHATBHAI DANGAR 505495 126 30 34 40 230 Qualifued
46 185 D-2 JENISH RAJESHBHAI BHATASANA 506081 141 22 36 32 231 Qualifued
47 187 C-3 KRISH JAYSUKHBHAI BHALODIYA 506309 84 22 16 38 160 Qualifued
48 188 D-2 KRUNAL VITTHALBHAI SABALIYA 505134 123 22 26 32 203 Qualifued
49 189 C-3 SAHIL AJAYBHAI DABHI 505703 117 22 36 32 207 Qualifued
50 190 C-3 HARSH DILIPBHAI RATHOD 506159 132 20 38 34 224 Qualifued
51 194 D-2 DAIVIK SUNILBHAI VALA 506027 135 34 42 36 247 Qualifued
52 195 C-2 TEJASH CHANDUBHAI KUKADIYA 505942 66 14 34 30 144 Qualifued
53 196 C-2 YUVRAJ RAJUBHAI NADODA 505579 51 22 22 28 123 Qualifued
54 197 E-1 KUNJ SURESHBHAI BUSA 506362 138 36 46 40 260 Qualifued
55 199 C-2 SIDDHARAJ DHARMENDRABHAI DERAIYA 506007 69 14 28 32 143 Qualifued
56 201 E-1 MAYUR RAMESHBHAI KANJARIYA 506219 132 30 36 36 234 Qualifued
57 203 E-1 VRAJ SANJAYBHAI SARDHARA 506269 135 22 32 42 231 Qualifued
58 204 C-3 DILIPBHAI MALSURBHAI GHANGHAL 506178 72 18 34 22 146 Qualifued
59 206 B-1 KAPIL HIMMATBHAI HADIYA 506162 123 26 32 36 217 Qualifued
60 211 E-1 KARM SHAILESHBHAI MAVANI 506334 147 28 40 42 257 Qualifued
61 212 C-3 CHIRAGSINH LALJIBHAI PARMAR 505860 99 18 30 36 183 Qualifued
62 213 D-2 PRIYANSH MAHESHBHAI DHEDHI 506261 129 22 38 42 231 Qualifued
63 214 E-1 DEV RAJESHBHAI DODIYA 506359 138 32 38 40 248 Qualifued
64 215 E-1 DAKSH RAJESHBHAI DODIYA 506358 138 26 38 42 244 Qualifued
65 217 D-2 SAYAM BHAVESHBHAI MONPARA 506349 114 20 38 36 208 Qualifued
66 224 C-1 DHARMESH GAGJIBHAI MALAKIYA 506119 84 20 26 34 164 Qualifued
67 225 E-1 TARANG PARESHBHAI HADIYA 506398 138 28 40 46 252 Qualifued
68 226 E-1 TANVIR NURUBHAI CHOTIYARA 506251 138 28 36 46 248 Qualifued
69 227 B-1 RAVI BHULABHAI PATEL 506177 96 32 34 44 206 Qualifued
70 230 E-1 YUGENDRA MUKESHKUMAR DHANGADIYA 505677 138 26 38 40 242 Qualifued
71 232 E-1 ALOK VIPULBHAI DUDHATRA 506242 126 12 30 38 206 No Qualifued
72 233 E-1 KRISH VIPULBHAI GAJERA 505592 144 26 36 36 242 Qualifued
73 234 E-1 MADHURAM VIRENDRABHAI VALA 506240 144 22 30 40 236 Qualifued
74 237 B-1 VRAJ BHUPENDRABHAI PATEL 506202 129 22 36 38 225 Qualifued
75 240 E-1 HEET GHANSHYAMBHAI DABHI 505773 141 30 36 40 247 Qualifued
76 241 C-1 ROHIT RAHABHAI MAKAVANA 506024 120 14 30 40 204 Qualifued
77 244 C-1 MITESH MAHESHBHAI BHEDA 506018 57 16 30 28 131 No Qualifued
78 245 C-1 KRUSHAL RAMESHBHAI BORKHATARIYA 506403 75 12 14 28 129 No Qualifued
79 246 E-1 NAITIK HARESHBHAI KOTHIYA 505764 138 22 34 40 234 Qualifued
80 247 C-2 KRUNAL VINODBHAI RATHAVI 505699 72 14 24 36 146 Qualifued
81 249 C-2 LAV ANILKUMAR NADODA 506145 60 18 32 26 136 Qualifued
82 252 D-2 JAYDEEP HIMMATBHAI CHAUHAN 505706 141 30 32 38 241 Qualifued
83 253 C-1 ARAYAN DILIPBHAI CHAUHAN 505986 105 10 24 40 179 No Qualifued
84 254 B-1 VRAJ ASHOKBHAI GAJERA 506313 93 24 36 34 187 Qualifued
85 255 C-1 KISHAN RAMNIKBHAI CHAUHAN 506382 72 18 30 34 154 Qualifued
86 257 D-2 HARSH RANJITBHAI PARMAR 505788 117 24 32 38 211 Qualifued
87 259 C-1 YASH VIJAYBHAI SEVRA 505665 93 20 30 30 173 Qualifued
88 260 E-1 AAYUSHKUMAR SANJAYBHAI PATEL 506146 126 22 34 38 220 Qualifued
89 261 D-2 BHARGAV RAMESHBHAI VAGHASIYA 505868 120 34 38 40 232 Qualifued
90 262 C-1 MANTHAN JITENDRABHAI PATHAR 506288 75 28 26 34 163 Qualifued
91 263 B-1 KUMAR RAMESHBHAI RATHOD 506232 90 30 36 26 182 Qualifued
92 265 C-3 YASH ARAVINDBHAI MAKAWANA 505632 96 28 40 36 200 Qualifued
93 272 B-1 VISHWAS KARASHANBHAI VANZA 505966 78 22 34 38 172 Qualifued
94 273 D-2 BHARATKUMAR DAYALAL JEPAR 506405 114 20 32 30 196 Qualifued
95 274 B-2 HITARTH VIPULBHAI DIKSHIT 506213 105 34 44 32 215 Qualifued
96 275 B-2 HITAKSH VIPULBHAI DIKSHIT 506214 135 18 38 38 229 Qualifued
97 280 C-3 PARTH RAJESHBHAI BAVALIYA 505904 87 10 32 32 161 No Qualifued
98 284 B-2 GAURAV JAYSUKHBHAI PARMAR 505484 135 24 30 28 217 Qualifued
99 287 E-1 SMIT BHARATBHAI DER 506347 144 32 44 40 260 Qualifued
100 288 C-3 DHRUVRAJSINH BHARATSINH MORI 506315 123 26 36 38 223 Qualifued
101 289 C-2 JAY HARESHBHAI LIMBACHIYA 506318 72 20 22 38 152 Qualifued
102 290 C-3 DEV VINODBHAI PATEL 505487 99 16 30 36 181 Qualifued
103 292 C-3 dhruv girishbhai SINDHAV 505968 105 18 42 34 199 Qualifued
104 293 C-3 nikhil DINESHBHAI RATHOD 506375 90 24 34 32 180 Qualifued
105 294 C-2 PREET ARVINDBHAI SHETRUJA 505936 102 16 34 34 186 Qualifued
106 295 D-2 GAUTAM RANJITBHAI MEVASIYA 506203 108 20 32 36 196 Qualifued
107 296 C-1 MANAN KISHORBHAI VASOYA 506385 84 22 30 40 176 Qualifued
108 299 C-2 DIPTESH DILIPBHAI SAGATHIYA 506056 42 24 30 30 126 Qualifued
109 300 D-2 HARSH KHIMJIBHAI SOSA 505642 132 26 30 34 222 Qualifued
110 301 E-1 NIR RAMESHBHAI CHHABHAYA 506248 138 26 36 40 240 Qualifued
111 302 C-2 SHIVAM NARENDRABHAI JOSHI 506399 84 6 36 34 160 No Qualifued
112 307 D-2 JENISH HITENBHAI JANI 506058 111 24 36 34 205 Qualifued
113 308 C-3 KARAN ASHOKKUMAR HIRAPARA 506372 99 26 36 36 197 Qualifued
114 309 C-3 VRAJ SHUBHAMBHAI VEKARIYA 506099 117 20 22 34 193 Qualifued
115 311 C-2 KRUSHAL RUPABHAI DESAI 506339 54 16 14 18 102 No Qualifued
116 312 C-2 ANSH DEVJIBHAI CHAUDHARI 505844 45 10 20 18 93 No Qualifued
117 315 E-1 NILESH DINESHBHAI KOSHIYANIYA 505694 111 22 36 42 211 Qualifued
118 316 B-1 OMKUMAR ANKESHBHAI BHANDERI 505568 111 22 38 38 209 Qualifued
119 318 C-1 KRISHNA MALDEBHAI VALA 505854 78 8 36 30 152 No Qualifued
120 320 E-1 MAN JAYESHKUMAR CHAUDHARI 505802 132 32 40 42 246 Qualifued
121 322 C-3 MANAN DEVENDRABHAI SOLANKI 505572 96 22 30 34 182 Qualifued
122 323 D-2 HEET PRAVINBHAI GHADIYA 505865 138 18 36 40 232 Qualifued
123 324 B-1 AVINASH BALUBHAI KATIRA 505915 120 26 40 32 218 Qualifued
124 325 D-2 ADITYA KAPILBHAI DELVADIYA 505506 99 32 36 42 209 Qualifued
125 327 D-2 dev amitbhai VAJA 505990 129 24 34 38 225 Qualifued
126 328 C-3 PRIT JAYSUKHBHAI BADELIYA 505491 54 26 30 20 130 Qualifued
127 329 E-1 BHAVYA PRITESHBHAI BHUVA 505883 135 30 36 40 241 Qualifued
128 333 E-1 JAY VIPULBHAI DESAI 505884 141 24 32 38 235 Qualifued
129 335 C-2 ANIRUDDHSINH JITENDRASINH RAJ 506186 54 20 24 26 124 Qualifued
130 337 E-1 VANDANKUMAR VINODBHAI PATEL 505713 138 30 44 42 254 Qualifued
131 338 C-3 RUDRA SURESHBHAI VEKARIYA 505698 93 30 36 34 193 Qualifued
132 339 C-1 YUVRAJ RAJESHBHAI SHIYAL 506062 33 16 22 10 81 No Qualifued
133 340 C-3 PRIYANSHU VIRAMBHAI KHATASANA 505690 102 24 42 38 206 Qualifued
134 341 D-2 KUNJ GIRISHBHAI KATHIRIYA 505648 99 20 38 40 197 Qualifued
135 344 E-1 VISHAL RAMJIBHAI DHARAJIYA 505797 147 20 38 44 249 Qualifued
136 346 B-1 CHINTAN PRAVINBHAI KHADSALIYA 506267 84 18 36 34 172 Qualifued
137 347 C-1 RUDRAGIRI AMARISHGIRI GOSWAMI 505537 75 16 32 34 157 Qualifued
138 349 C-3 HIREN HARESHBHAI BAMBHANIYA 505824 99 22 34 36 191 Qualifued
139 351 C-3 TIRTH KAMLESHBHAI GONDALIYA 505492 87 18 30 34 169 Qualifued
140 353 C-2 JAYVEERSINH YUVRAJSINH RAJ 506365 120 16 32 34 202 Qualifued
141 358 D-2 ADITY RAJESHBHAI MAKWANA 506391 138 28 38 38 242 Qualifued
142 359 C-2 ADITY BHARATBHAI VALA 506084 39 18 22 18 97 No Qualifued
143 360 D-2 VANSH LALITBHAI SHAH 506292 138 22 38 38 236 Qualifued
144 361 D-2 KARM VIJAYBHAI ZANKAT 505564 129 22 42 30 223 Qualifued
145 363 B-1 YUGVIRSINH DIPAKBHAI JADAV 506010 105 22 38 38 203 Qualifued
146 366 C-2 MEET PARBATBHAI KARGATHIYA 506241 75 18 26 34 153 Qualifued
147 367 D-2 SIDDHARTH JIGNESHBHAI HADIYA 505903 126 24 34 32 216 Qualifued
148 369 C-3 ROHAN KARTIKBHAI CHHAYANI 506356 108 26 32 34 200 Qualifued
149 371 C-1 PRIT PRAKASHBHAI PATOLIYA 506088 72 20 26 36 154 Qualifued
150 372 C-1 JAY RAMESHDAS NIMAVAT 505610 96 16 28 28 168 Qualifued
151 374 C-1 VISHAL ALABHAI CHAVDA 506171 63 16 26 30 135 Qualifued
152 375 E-1 JAINAM ASHVINBHAI PARMAR 506326 135 28 34 44 241 Qualifued
153 376 D-2 JAIMIN MADHUSUDANBHAI SABHAYA 505930 111 28 34 36 209 Qualifued
154 378 D-2 BHAVYA RAHULBHAI HADIYA 505681 126 26 32 40 224 Qualifued
155 379 C-3 JAY DHAVALBHAI VASANI 505944 96 30 32 36 194 Qualifued
156 381 C-1 ADITYAKUMAR DINESHBHAI MAKAVANA 506108 84 26 28 34 172 Qualifued
157 382 C-1 ADITY MAHADEVBHAI VADHER 506073 81 18 24 30 153 Qualifued
158 383 B-1 AARSHIT SHAILESHBHAI VADHER 505829 81 24 36 42 183 Qualifued
159 385 C-2 MAHIR ARIFBHAI KAIDA 505526 111 24 28 34 197 Qualifued
160 386 C-2 RUDRASINH THOBHANBHAI DODIYA 506412 78 22 24 30 154 Qualifued
161 389 E-1 HARSH ASHVINBHAI BUTANI 505921 132 24 44 40 240 Qualifued
162 391 C-3 RANJIT BHARATBHAI KALIYA 506225 93 16 36 32 177 Qualifued
163 393 C-1 ASHISH AJITBHAI BHUSADIYA 505587 84 24 32 32 172 Qualifued
164 394 B-1 AMIT AMRUTBHAI HARIPARA 506004 132 26 32 34 224 Qualifued
165 395 C-3 SHIVRAJSINH VIRAMDEVSINH JADEJA 506223 84 12 22 38 156 Qualifued
166 400 E-1 VISHAL DHARUBHAI MAKWANA 506406 126 30 36 34 226 Qualifued
167 402 D-2 PRINCE KARSHANBHAI DER 505767 135 28 36 36 235 Qualifued
168 404 C-3 DAKSH KALPESHBHAI DONGA 506260 72 18 36 28 154 Qualifued
169 407 C-1 AKSHAY RAMJIBHAI KHIMANIYA 505563 36 12 24 24 96 Qualifued
170 409 C-3 JAY KIRTIBHAI KAKADIYA 505929 117 16 30 38 201 Qualifued
171 415 E-1 SAHAJ DINESHBHAI GONDALIYA 505995 138 18 30 44 230 Qualifued
172 416 D-2 BHAGIRATH JITENDRABHAI PATEL 505515 87 24 28 40 179 Qualifued
173 418 C-3 KABEER AMITBHAI HIRANI 505752 123 28 32 40 223 Qualifued
174 426 D-2 KRUSHIL HARESHBHAI SAVALIYA 506317 117 28 32 36 213 Qualifued
175 427 D-2 NAITIK ASHOKBHAI GHUGHAL 505569 111 20 32 42 205 Qualifued
176 428 B-1 HARPAL BHAVESHBHAI MANJARIYA 505803 72 22 44 20 158 Qualifued
177 429 E-1 KISNA SANDIPBHAI KARENA 505908 135 30 40 38 243 Qualifued
178 434 C-3 HARPAL NARENDRABHAI SARAIYA 505974 117 26 30 34 207 Qualifued
179 435 C-1 VISHVRAJ KHUSHALBHAI RATHOD 505979 60 16 22 26 124 Qualifued
180 437 B-1 RAJAN GIRISHBHAI PIPARIYA 506420 87 14 30 28 159 Qualifued
181 439 D-2 SUMIT PRAVINBHAI NAKUM 505562 99 28 34 38 199 Qualifued
182 440 E-1 KEVAL PARESHBHAI SOLANKI 506212 144 24 36 44 248 Qualifued
183 441 C-3 JAYDEEP KETANBHAI GHODAKIYA 505996 105 32 36 32 205 Qualifued
184 442 C-1 BHAVIN SANJAYBHAI GOHIL 506156 120 18 34 38 210 Qualifued
185 444 D-2 VAISHVIK DHANSUKHBHAI NAKUM 506419 126 20 28 38 212 Qualifued
186 445 C-1 HARSH GABHARUBHAI KALOTRA 508414 69 22 42 36 169 Qualifued
187 446 C-1 TIRTHKUMAR MANGALDAS PATEL 505810 72 22 32 30 156 Qualifued
188 448 B-1 SMIT YOGESHBHAI MATHOLIYA 506204 132 30 34 34 230 Qualifued
189 449 C-1 MAYANK ASHOKBHAI KALSARIYA 506115 75 20 36 34 165 Qualifued
190 450 C-3 HARSHIL MAHESHBHAI THUMMAR 505493 90 36 36 32 194 Qualifued
191 452 D-2 ARJUN BHARATBHAI KHUNT 505923 129 24 28 38 219 Qualifued
192 453 D-2 DEVAM VIJAYBHAI HIRPARA 505870 93 22 28 24 167 Qualifued
193 455 C-2 PARAS VIJAYBHAI VASANI 506028 75 16 32 26 149 Qualifued
194 459 B-1 NIKUNJ HARESHBHAI VASANI 506230 108 30 36 38 212 Qualifued
195 460 D-2 YUG RASIKBHAI BHUT 505626 96 22 32 24 174 Qualifued
196 462 E-1 LAKSHYKUMAR JAGDISHBHAI SOSA 505725 138 20 36 38 232 Qualifued
197 464 E-1 SHLOK ARUNKUMAR KERALIYA 505753 138 20 36 38 232 Qualifued
198 465 C-1 ANKIT BABUBHAI KOSHIYANI 506404 63 22 32 30 147 Qualifued
199 466 E-1 PARTH MAHENDRABHAI SAKARIYA 505783 141 26 36 42 245 Qualifued
200 469 C-3 JAY SANJAYBHAI GAJERA 505938 66 20 28 30 144 Qualifued
201 474 C-1 ADITYA JAYESHKUMAR MODI 506340 105 22 36 44 207 Qualifued
202 476 C-1 YUVRAJ KHATUBHAI KATARIYA 505726 69 16 28 28 141 Qualifued
203 479 B-1 TEJAS DHIRUBHAI MIYATRA 506066 105 24 32 32 193 Qualifued
204 481 C-3 PRIYANK NILESHBHAI GAJERA 506207 24 22 26 36 108 No Qualifued
205 486 C-1 ARYAN RASIKBHAI RATHOD 505897 45 22 42 26 135 Qualifued
206 488 D-2 YUG SANJAYBHAI RADADIYA 506026 105 30 34 32 201 Qualifued
207 491 C-3 SHYAM CHANDUBHAI KALAVADIYA 505916 87 28 40 36 191 Qualifued
208 492 E-1 DAKSH RAMESHBHAI MAKAVANA 505662 147 26 36 40 249 Qualifued
209 497 C-1 DIVY BHAVESHKUMAR PATEL 505861 102 24 36 34 196 Qualifued
210 498 D-2 KRIPAL KIRITBHAI LAVADIYA 506114 141 20 34 42 237 Qualifued
211 501 C-2 KUNJ CHUNILAL DHADUK 506117 105 24 28 32 189 Qualifued
212 503 B-1 PRINS SATISHBHAI PATEL 505611 108 22 38 38 206 Qualifued
213 504 D-2 ADITYSINH NARENDRASINH RANA 506205 120 24 24 36 204 Qualifued
214 505 D-2 TIRTH VIJAYBHAI PANDYA 506102 135 22 32 36 225 Qualifued
215 509 E-1 ARPIT ALPESHBHAI KUKADIYA 505876 144 20 40 40 244 Qualifued
216 514 C-3 MANAN BHARATBHAI KANSAGARA 506226 111 16 32 42 201 Qualifued
217 515 C-1 UTASAV VIPULBHAI GONDALIYA 505935 63 18 26 18 125 Qualifued
218 520 E-1 BALKRISHNA RAJESHBHAI SAPARA 505485 120 30 40 44 234 Qualifued
219 522 C-1 KUNJ SANJAYBHAI SAKHIYA 506428 66 20 26 26 138 Qualifued
220 526 C-3 RAJSINH ARAVINDBHAI SOLANKI 506049 99 24 34 26 183 Qualifued
221 528 C-1 NILESHBHAI RAJUBHAI PARGHI 505818 63 14 32 26 135 Qualifued
222 534 D-2 NEEL MAYURBHAI DESAI 505730 135 30 38 44 247 Qualifued
223 537 E-1 KARTIK GOPALBHAI MAKVANA 506286 141 28 36 42 247 Qualifued
224 538 C-3 JAY NARANBHAI CHAVDA 506124 93 26 34 34 187 Qualifued
225 540 B-1 DHARMIK LAKHAMNBHAI RAM 506283 102 18 36 40 196 Qualifued
226 541 E-1 BHAUTIK BHAVESHBHAI KANJARIYA 505900 141 24 44 42 251 Qualifued
227 544 C-2 BHAVY HITESHBHAI UNDHAD 506443 72 16 32 28 148 No Qualifued
228 545 C-3 IRSHAD IMARANBHAI DODHIYA 506293 51 14 22 30 117 No Qualifued
229 546 C-3 JENIL DINESHKUMAR PATEL 505785 117 18 34 22 191 Qualifued
230 549 C-2 SIDHDHARAJ DINESHBHAI KANTARIYA 506118 54 16 28 32 130 Qualifued
231 551 C-1 UTSAV NAVINBHAI KACHIYA 506265 81 26 32 32 171 Qualifued
232 553 C-1 KISHAN BHARATBHAI VAHANI 506227 39 16 20 40 115 No Qualifued
233 556 B-1 JAIVIK KANUBHAI RAM 505826 75 28 34 36 173 Qualifued
234 557 D-2 BHAVIN KISHORBHAI RATHOD 506424 126 24 40 38 228 Qualifued
235 563 E-1 KARAN VAJUBHAI DODIYA 506430 141 26 38 42 247 Qualifued
236 567 C-2 PARTH NARESHBHAI VIROJA 506125 51 10 30 32 123 No Qualifued
